Samsung All-in-One Security System
$1,049.99
Designed to maximize both your surveillance capabilities and your convenience, this All-In-One 16 channel, 8 camera DVR package is easily customized to provide advanced monitoring and notification options.
Receive automatic email notifications of events when motion or camera tampering is detected and view real-time video from your iPhone or Android smartphone ─ any time, from anywhere ─ using the free Samsung iPOLis app. One more way Samsung lets you “be there” ─ even when you’re not!
Complete with 8 cameras, the system is expandable to eight more. Each weatherproof, 720 TVL resolution camera delivers true daylight color and clarity and clear night vision up to 82 ft. Samsung accommodates your specific needs with its Privacy Masking feature which allows blocking up to four areas within the camera’s field of view. Concentrate only on points of interest and eliminate unnecessary motion detection alerts.
Display |
||
Video | Inputs | 16 Composite video 0.5-1 Vp-p, 75 ohm |
Resolution | NTSC : 704 x 480 / PAL : 704 x 576 | |
Live | Frame Rate | NTSC : 480fps / PAL : 400fps |
Resolution | NTSC : 704 x 480 / PAL : 704 x 576 | |
Multi Screen Display | 1 / 4 / 6 / 8 / 9 / 16 / Sequence / PIP | |
Performance |
||
Operating System | Embedded | Linux |
Recording | Compression | H.264 |
Record Rate | NTSC : Up to 120fps@704 x 480 / PAL : Up to 100fps@704 x 576 NTSC : Up to 240fps@704 x 240 / PAL : Up to 200fps@704 x 288 NTSC : Up to 480fps@352 x 240 / PAL : Up to 400fps@352 x 288 |
|
Mode | NTSC : Manual, Schedule, Event, Time Laps | |
PAL : Manual, Schedule (Continuous / Event), Event (Pre / Post) | ||
Overwrite Modes | Continuous | |
Pre-alarm | Off / 5sec | |
Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
Search & Playback | Search Mode | Date/Time, Event, Back up, Motion |
Playback Function | Fast forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with I-frame only Slow forward / backward (1/2x, 1/4x, 1/8x) Step forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with I-frame only |
|
Network | Transmission Speed | CIF 120/100fps |
Bandwidth | Up to 4Mbps, 2 / 1.5 / 1Mbps / 800 / 600 / 500 / 400 / 300 / 200 / 100 / 50kbps | |
Bandwidth Control | Automatic | |
Stream | H.264 (4CIF) | |
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP | |
Monitoring | SmartViewer, Webviewer, Mobile Viewer | |
Smart Phone | Smart Phone | Android, iOS (iPhone, iPad) |
Protocol Support | RTP, RTSP, HTTP, CGI | |
Transmission Speed | CIF Max. 16fps (Single channel) / CIF Max. 4fps (Quad channel) | |
Max. Remote Users | Live 1 | |
Storage | Internal HDD | 1TB SATA HDD |
USB (Back up) | 2 USB ports | |
File Format (Back up) | BU (DVR player), EXE (Include player) | |
Security | Password Protection | 1 Admin, 10 Group, 10 User per 1group |
Data Authentication | Watermark | |
Interface |
||
Monitors | VGA | 1 VGA (1024 x 768, 1280 x 1024) |
HDMI | 1 HDMI (720p/1080p resolution) | |
Audio | Inputs / Output | 4 line in / 1 line out |
Compression | G.711 | |
Sampling Rate | 8KHz | |
Alarm | Remote Notification | Notification via e-mail |
Connections | Ethernet | 1 RJ-45 10/100Mbps Base-T |
USB | USB 2.0, 2 ports (Front) | |
Application Supoort | Mouse, Remote control | |
Protocol Support (RS-485) | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, Vicon, GE | |
General | ||
Electrical | Input Voltage / Current | 12V DC adaptor, 4A, 100 ~ 250V AC, 50/60Hz, 48watt |
Power Consumption | Max. 40W (With 1x HDD) | |
Environmental | Operating Temperature / Humidity | 0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85%RH |
Mechanical | Dimensions (WxHxD) | 360.0 x 44.0 x 160.0mm (14.17" x 1.73" x 6.30") |
Weight (With hard disks) | 1,67Kg (3.68 lb) | |
Language | English, Spanish, French, German, Italian, Polish, Portuguese, Russian,Turkish, Japanese, Czech, Swedish, Danish, Korean, Chinese, Netherland, Thai, Romanian, Serbian, Croatian, Hungarian, Greek |
SDC-7340BCN | ||
Electrical | ||
Input Voltage | 12V DC | |
Power Consumption | 3W | |
VIDEO | ||
Imaging Device | 1/3" 960H CMOS / 976(H) x 494(V) | |
Active Pixels | 720 x 480 | |
Scanning System | Interlace | |
Synchronization | Internal | |
Frequency | H : 15,734Hz / V : 59.94Hz | |
Horizontal Resolution | 720TV lines / Color : 7Lux, B/W : 0Lux (IR LED on) | |
Min. Illumination | 0Lux (IR LED) | |
S/N Ratio (Y Signal) | 46dB | |
LENS | ||
Focal Length | 3.8mm | |
Max. Aperture Ratio | F2.0 | |
Angular Field of View | H : 75˚ / V : 66˚ / D : 80˚ | |
OPERATIRATIONAL | ||
Shutter Mode | Auto (Rolling shutter) | |
Gain Control | Auto | |
White Balance | Auto (1,800°K ~ 10,500°K) | |
Digital Noise Reduction | Auto | |
Day & Night | Mechanical : Auto (ICR) | |
IR Distance (850nm) | 25m (82ft) | |
ENVIR ONMENTALTAL | ||
Operating Temperature / Humidity | -10°C ~ +50°C (+14°F ~+122°F) / 20% ~ 85%RH | |
MECHANICAL | ||
Ingress Protection | IP66 | |
Dimensions (WxHxD) | 72.1 x 62.9 x 192.4mm (2.84" x 2.48" x 7.57") | |
Weight | 252g (0.56 lb) |
Share this item: